<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Wind Reviews - Solar Energy</title>
	<atom:link href="http://www.solarwindreviews.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindreviews.com/blog</link>
	<description>Solar Wind Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Energy Matters Video News &#8211; Episode 56 &#8211; February 1, 2012</title>
		<link>http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-56-february-1-2012.html</link>
		<comments>http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-56-february-1-2012.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:39:57 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-56-february-1-2012.html</guid>
		<description><![CDATA[Virginia reports on South Australian solar households to be paid more for the surplus electricity they generate, a solar powered flood monitoring system that helped kept Queenslanders safe during recent flooding, a proposed 200MW solar updraft tower for Western Australia and REC solar panels trump an extensive field test. For further details of these stories [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/brA1qPVr1gM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/brA1qPVr1gM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on South Australian solar households to be paid more for the surplus electricity they generate, a solar powered flood monitoring system that helped kept Queenslanders safe during recent flooding, a proposed 200MW solar updraft tower for Western Australia and REC solar panels trump an extensive field test. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-56-february-1-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Negev great for Solar Energy: Arava Power&#8217;s Ketura Sun generates renewable electricity</title>
		<link>http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html</link>
		<comments>http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:40:06 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[arava power company]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[david rosenblatt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ed hoflind]]></category>
		<category><![CDATA[eilat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jewish news one]]></category>
		<category><![CDATA[jn1]]></category>
		<category><![CDATA[ketura]]></category>
		<category><![CDATA[ketura sun]]></category>
		<category><![CDATA[kibbutz]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[photo-voltaic plates]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[yossi abramowitz]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html</guid>
		<description><![CDATA[American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but entrepreneurs like Abramowitz hope to change that. With funding from Siemens, Ketura Sun began operating last June, and it now generates nearly five megawatts for the national grid at peak performance. Although it&#8217;s a fraction of Israeli&#8217;s daily peak usage of 11000 megawatts, the Arava Power Company plans to build 50 more solar fields in the next five years. This is expected to greatly alleviate Eilat&#8217;s dependence on diesel. Israel has a national goal to generate 10% of its electricity using renewable sources by 2020, which will be 2.76 gigawatts. There is also an interim goal of 1.6 gigawatts by 2014, and the government expects 460 megawatts from solar power. Arava has plans for 500 megawatts capacity, and competitors are expected to add a further 1000 megawatts. This puts the country largely on schedule for the 2014 and 2020 targets, although some say the government is not doing enough. However, solar energy is still more expensive than natural gas, and analysts say removing restrictions on solar energy fields could result in price increases for consumers. SOT Arava Power Company President Yossi <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah teacher brings wind energy jobs message to Washington, DC</title>
		<link>http://www.solarwindreviews.com/blog/utah-teacher-brings-wind-energy-jobs-message-to-washington-dc.html</link>
		<comments>http://www.solarwindreviews.com/blog/utah-teacher-brings-wind-energy-jobs-message-to-washington-dc.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:01:47 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[milford]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Power Work Energy Climate]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/utah-teacher-brings-wind-energy-jobs-message-to-washington-dc.html</guid>
		<description><![CDATA[Andrew Swapp is a veteran and shop teacher, who started teaching the first renewable energy class in the State of Utah. Swapp brought his message to Washington where he told lawmakers about the jobs created by wind industry.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rGjUUIHKa5o?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rGjUUIHKa5o?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Andrew Swapp is a veteran and shop teacher, who started teaching the first renewable energy class in the State of Utah. Swapp brought his message to Washington where he told lawmakers about the jobs created by wind industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/utah-teacher-brings-wind-energy-jobs-message-to-washington-dc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Update: Solar Ascension 1/24/2012</title>
		<link>http://www.solarwindreviews.com/blog/energy-update-solar-ascension-1242012.html</link>
		<comments>http://www.solarwindreviews.com/blog/energy-update-solar-ascension-1242012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:53:55 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cme's]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar flares]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/energy-update-solar-ascension-1242012.html</guid>
		<description><![CDATA[This is a video regarding the recent solar energy we are all feeling! You can read the ascension update on our website at www.thefaeriesandangelsmagazine.com You can also read about the recent solar flares at www.spaceweather.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oWLm_YSEoEQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oWLm_YSEoEQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a video regarding the recent solar energy we are all feeling! You can read the ascension update on our website at www.thefaeriesandangelsmagazine.com You can also read about the recent solar flares at www.spaceweather.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/energy-update-solar-ascension-1242012.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 55 &#8211; January 25, 2012</title>
		<link>http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-55-january-25-2012.html</link>
		<comments>http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-55-january-25-2012.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:52:14 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-55-january-25-2012.html</guid>
		<description><![CDATA[Virginia reports on the final round of solar schools grant applications opening soon, solar reaching parity with fossil fuels in MENA nations, solar panel recycling to be a multi-billion dollar industry and two new solar farms that will continue producing electricity after dark. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RBEbKIWi07w?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RBEbKIWi07w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on the final round of solar schools grant applications opening soon, solar reaching parity with fossil fuels in MENA nations, solar panel recycling to be a multi-billion dollar industry and two new solar farms that will continue producing electricity after dark. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/energy-matters-video-news-episode-55-january-25-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Wind Turbine</title>
		<link>http://www.solarwindreviews.com/blog/urban-wind-turbine.html</link>
		<comments>http://www.solarwindreviews.com/blog/urban-wind-turbine.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:40 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offgrid]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[Silent VAWT]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[vortex wind funnel]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/urban-wind-turbine.html</guid>
		<description><![CDATA[Power through the roof! New technology in wind energy has arrived. www.vortexwindfunnel.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bJl84q1i3hI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bJl84q1i3hI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Power through the roof! New technology in wind energy has arrived. www.vortexwindfunnel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/urban-wind-turbine.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Anti-racism protesters call on PM to &#8216;wake up&#8217;</title>
		<link>http://www.solarwindreviews.com/blog/anti-racism-protesters-call-on-pm-to-wake-up.html</link>
		<comments>http://www.solarwindreviews.com/blog/anti-racism-protesters-call-on-pm-to-wake-up.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:03:46 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/anti-racism-protesters-call-on-pm-to-wake-up.html</guid>
		<description><![CDATA[Video by Ruth Eglash. The full article at jpost.com: www.jpost.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FzkgyD0PN30?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FzkgyD0PN30?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Video by Ruth Eglash. The full article at jpost.com: www.jpost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/anti-racism-protesters-call-on-pm-to-wake-up.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>American Wind Energy Association talks tax credits and job loss</title>
		<link>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html</link>
		<comments>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:26 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html</guid>
		<description><![CDATA[www.washingtontimes.com American Wind Energy Association executives Jimmy Glotfelty, Steven R. Trenholm and Denise Bode talk to The Washington Times about tax credits and job loss.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XxFinp9-C60?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XxFinp9-C60?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.washingtontimes.com American Wind Energy Association executives Jimmy Glotfelty, Steven R. Trenholm and Denise Bode talk to The Washington Times about tax credits and job loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra caught destroying it&#8217;s own parts</title>
		<link>http://www.solarwindreviews.com/blog/solyndra-caught-destroying-its-own-parts.html</link>
		<comments>http://www.solarwindreviews.com/blog/solyndra-caught-destroying-its-own-parts.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:03:55 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bogus]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GORE]]></category>
		<category><![CDATA[greenl]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scanda]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/solyndra-caught-destroying-its-own-parts.html</guid>
		<description><![CDATA[FREMONT (CBS 5) — After filing for bankruptcy last year, Fremont solar company Solyndra still owes American taxpayers half a billion dollars. But CBS 5 caught them destroying millions of dollars worth of parts. At Solyndra&#8217;s sprawling complex in Fremont, workers in white jumpsuits were unwrapping brand new glass tubes used in solar panels last [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4OwIo05nsNA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4OwIo05nsNA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FREMONT (CBS 5) — After filing for bankruptcy last year, Fremont solar company Solyndra still owes American taxpayers half a billion dollars. But CBS 5 caught them destroying millions of dollars worth of parts. At Solyndra&#8217;s sprawling complex in Fremont, workers in white jumpsuits were unwrapping brand new glass tubes used in solar panels last week. They are the latest, most cutting-edge solar technology, and they are being thrown into dumpsters. Forklifts brought one pallet after another piled high with the carefully packaged glass. Slowly but surely it all ended up shattered. And it&#8217;s not a few loads. Hundreds of thousands of tubes on shrink-wrapped pallets will meet a similar demise. Solyndra paid at least  million for the specialized glass. A CBS 5 crew found one piece lying in the parking lot. Solyndra still owes the German company that made the tubes close to another  million. So why is a bankrupt company that owes a fortune to creditors, including American taxpayers, throwing away millions of dollars worth of assets? Solyndra is not commenting. But court documents reveal the company received permission from the bankruptcy trustee to abandon the high grade glass, the court agreeing that it was of &#8220;inconsequential value&#8221; because the cost of storing them exceeds their value. An employee for Heritage Global Partners, the company in charge of selling Solyndra&#8217;s assets, told CBS 5 they conducted an exhaustive search for buyers but no one wanted them. But how <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/solyndra-caught-destroying-its-own-parts.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Livni sets Kadima primaries for March 27</title>
		<link>http://www.solarwindreviews.com/blog/livni-sets-kadima-primaries-for-march-27.html</link>
		<comments>http://www.solarwindreviews.com/blog/livni-sets-kadima-primaries-for-march-27.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:53:05 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/livni-sets-kadima-primaries-for-march-27.html</guid>
		<description><![CDATA[Full article can be seen at jpost.com: www.jpost.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KpXKBuckykY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KpXKBuckykY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Full article can be seen at jpost.com: www.jpost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/livni-sets-kadima-primaries-for-march-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

