<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spherical Solar Energy : DigInfo</title>
	<atom:link href="http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html</link>
	<description>Solar Wind Reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: ManabuKempfer</title>
		<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/comment-page-1#comment-3932</link>
		<dc:creator>ManabuKempfer</dc:creator>
		<pubDate>Mon, 17 May 2010 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html#comment-3932</guid>
		<description>@Anothercoilgun imagine a day when solar power reaches 100% efficiency. it can happen!! that would make the world better. =]</description>
		<content:encoded><![CDATA[<p>@Anothercoilgun imagine a day when solar power reaches 100% efficiency. it can happen!! that would make the world better. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scientificallygreene</title>
		<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/comment-page-1#comment-3933</link>
		<dc:creator>scientificallygreene</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html#comment-3933</guid>
		<description>Hey, check out my  website at ScientificallyGreener(Dot) com and get all the new and improved Equipments to build or buy your own solar and wind energy systems ScientificallyGreener(Dot) com is a website that sells the most modern environmental products available</description>
		<content:encoded><![CDATA[<p>Hey, check out my  website at ScientificallyGreener(Dot) com and get all the new and improved Equipments to build or buy your own solar and wind energy systems ScientificallyGreener(Dot) com is a website that sells the most modern environmental products available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xlightwavex</title>
		<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/comment-page-1#comment-3934</link>
		<dc:creator>xlightwavex</dc:creator>
		<pubDate>Mon, 03 Aug 2009 06:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html#comment-3934</guid>
		<description>so its a double pancake huh inside a glass ball</description>
		<content:encoded><![CDATA[<p>so its a double pancake huh inside a glass ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anothercoilgun</title>
		<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/comment-page-1#comment-3935</link>
		<dc:creator>Anothercoilgun</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html#comment-3935</guid>
		<description>Just waiting for solar cells to reach 50+ percent.  Lots of power in small size.  I usually do everything myself sans aid from others.  Must I because a special materials scientist just so I can hit 50+ percent efficiency in solar tech?  Do I have to do everything myself!</description>
		<content:encoded><![CDATA[<p>Just waiting for solar cells to reach 50+ percent.  Lots of power in small size.  I usually do everything myself sans aid from others.  Must I because a special materials scientist just so I can hit 50+ percent efficiency in solar tech?  Do I have to do everything myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychosavant</title>
		<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/comment-page-1#comment-3936</link>
		<dc:creator>psychosavant</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html#comment-3936</guid>
		<description>This is interesting. I always thought that modern day flat panels were sorely inefficient. I had an idea I got from the mechanics used in expanding surface area that intestines use to gather nutrients. This uses a similar philosphy. Photons should be able to be reused once it strikes the silicon surface, if it can be trapped and bounced off multiple surfaces. I&#039;d thought that a more &quot;alternating&quot; surface area would increase exposure, resulting in a smaller more convenient PV system.</description>
		<content:encoded><![CDATA[<p>This is interesting. I always thought that modern day flat panels were sorely inefficient. I had an idea I got from the mechanics used in expanding surface area that intestines use to gather nutrients. This uses a similar philosphy. Photons should be able to be reused once it strikes the silicon surface, if it can be trapped and bounced off multiple surfaces. I&#8217;d thought that a more &#8220;alternating&#8221; surface area would increase exposure, resulting in a smaller more convenient PV system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humexavier</title>
		<link>http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html/comment-page-1#comment-3937</link>
		<dc:creator>humexavier</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/spherical-solar-energy-diginfo.html#comment-3937</guid>
		<description>Solar Sphere Panels,used on cars or in space: Energy to move the dishes all day to get the right angle focus on a car, Half the energy is used trying to move all the dishes all the time. Sphere Solar panels on say a truck more aero dynamic for traveling(compared to dish).Nasa space telescopes that have sphere shaped panels because to much energy to move a dish in space. Plus a dish must recharge its battery for dish motion.Battery last 10 years.Sphere solar panels don&#039;t need to move for sun</description>
		<content:encoded><![CDATA[<p>Solar Sphere Panels,used on cars or in space: Energy to move the dishes all day to get the right angle focus on a car, Half the energy is used trying to move all the dishes all the time. Sphere Solar panels on say a truck more aero dynamic for traveling(compared to dish).Nasa space telescopes that have sphere shaped panels because to much energy to move a dish in space. Plus a dish must recharge its battery for dish motion.Battery last 10 years.Sphere solar panels don&#8217;t need to move for sun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

