<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Wind Reviews - Solar Energy &#187; power</title>
	<atom:link href="http://www.solarwindreviews.com/blog/tag/power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindreviews.com/blog</link>
	<description>Solar Wind Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Urban Wind Turbine</title>
		<link>http://www.solarwindreviews.com/blog/urban-wind-turbine.html</link>
		<comments>http://www.solarwindreviews.com/blog/urban-wind-turbine.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:40 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offgrid]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[Silent VAWT]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[vortex wind funnel]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/urban-wind-turbine.html</guid>
		<description><![CDATA[Power through the roof! New technology in wind energy has arrived. www.vortexwindfunnel.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bJl84q1i3hI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bJl84q1i3hI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Power through the roof! New technology in wind energy has arrived. www.vortexwindfunnel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/urban-wind-turbine.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>American Wind Energy Association talks tax credits and job loss</title>
		<link>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html</link>
		<comments>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:26 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html</guid>
		<description><![CDATA[www.washingtontimes.com American Wind Energy Association executives Jimmy Glotfelty, Steven R. Trenholm and Denise Bode talk to The Washington Times about tax credits and job loss.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XxFinp9-C60?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XxFinp9-C60?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.washingtontimes.com American Wind Energy Association executives Jimmy Glotfelty, Steven R. Trenholm and Denise Bode talk to The Washington Times about tax credits and job loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://www.solarwindreviews.com/blog/solar-energy-10.html</link>
		<comments>http://www.solarwindreviews.com/blog/solar-energy-10.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:39:56 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[concentrated photovoltaic]]></category>
		<category><![CDATA[concentrating solar power]]></category>
		<category><![CDATA[cpv]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[distributed power]]></category>
		<category><![CDATA[edmund becquerel]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[feasible]]></category>
		<category><![CDATA[gigawatt]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hank green]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[infusion]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[law of conservation of energy]]></category>
		<category><![CDATA[n-type]]></category>
		<category><![CDATA[p-type]]></category>
		<category><![CDATA[photoelectric effect]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[scishow]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/solar-energy-10.html</guid>
		<description><![CDATA[Hank explains the power of solar energy and describes how it may fit into our diversified energy future. Follow SciShow on Twitter: www.twitter.com Like SciShow on Facebook: www.facebook.com TAGS: solar energy, solar power, desert, power, watt, watts, coal, fossil fuel, natural gas, oil, nuclear, tidal, hydroelectric, wind, biomass, photovoltaic, photoelectric effect, edmund becquerel, efficient, efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4uPVZUTLAvA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4uPVZUTLAvA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hank explains the power of solar energy and describes how it may fit into our diversified energy future. Follow SciShow on Twitter: www.twitter.com Like SciShow on Facebook: www.facebook.com TAGS: solar energy, solar power, desert, power, watt, watts, coal, fossil fuel, natural gas, oil, nuclear, tidal, hydroelectric, wind, biomass, photovoltaic, photoelectric effect, edmund becquerel, efficient, efficiency, international space station, polysilicon, silicon, n-type, p-type, distributed power, concentrating solar power, power plant, plant, turbine, concentrated photovoltaic, CPV, gigawatt, hydrogen fuel cell, feasible, feasibility, law of conservation of energy, climate change, global warming, carbon, emissions, electric, electricity, scishow, science, infusion, hank green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/solar-energy-10.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Kid Genius Sparks Worldwide Solar Energy Debate</title>
		<link>http://www.solarwindreviews.com/blog/kid-genius-sparks-worldwide-solar-energy-debate.html</link>
		<comments>http://www.solarwindreviews.com/blog/kid-genius-sparks-worldwide-solar-energy-debate.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:15:41 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aidan Dwyer]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wsjdigital]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/kid-genius-sparks-worldwide-solar-energy-debate.html</guid>
		<description><![CDATA[13-year-old Aidan Dwyer developed a new way to collect solar energy, and along the way sparked a fierce debate among scholars and scientists. He joins the News Hub to tell his story.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sf0wEmgsz7s?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sf0wEmgsz7s?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>13-year-old Aidan Dwyer developed a new way to collect solar energy, and along the way sparked a fierce debate among scholars and scientists. He joins the News Hub to tell his story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/kid-genius-sparks-worldwide-solar-energy-debate.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fox News Hates Solar Power?</title>
		<link>http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html</link>
		<comments>http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:29:20 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[happening]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[ingle]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberalviewer]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[NOW!]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PSE&G]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html</guid>
		<description><![CDATA[150+ Fox News Bias videos at www.youtube.com Fox News reporter Laura Ingle&#8217;s story about a New Jersey power company&#8217;s installation of 200000 solar panels on utility polls heavily concentrated on the views of critics, even talking to local critics while ignoring twice as many local residents gathered who supported solar panels, to falsely frame the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/97Zi9va5BY4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/97Zi9va5BY4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>150+ Fox News Bias videos at www.youtube.com Fox News reporter Laura Ingle&#8217;s story about a New Jersey power company&#8217;s installation of 200000 solar panels on utility polls heavily concentrated on the views of critics, even talking to local critics while ignoring twice as many local residents gathered who supported solar panels, to falsely frame the issue as the people vs the power company and state mandates, as I show in this video. The clips I show of Laura Ingle, the residents of Dumont, NJ, and Paul Rosengren of Public Service Electric and Gas Company (PSE&#038;G) come from a longer segment of Fox News&#8217; June 8, 2011, broadcast of &#8220;Happening Now&#8221; which is available online at bit.ly The image I use of my previous video titled &#8220;Fox News Hates Trains?&#8221; comes from the YouTube video player page at www.youtube.com The image I use of the PSE&#038;G&#8217;s FAQs on solar panels comes from bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Backyard Wind Power</title>
		<link>http://www.solarwindreviews.com/blog/backyard-wind-power.html</link>
		<comments>http://www.solarwindreviews.com/blog/backyard-wind-power.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:02:14 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Robin Wilson]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Stacey Delo]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Whirlgig]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[wsjdigital]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/backyard-wind-power.html</guid>
		<description><![CDATA[Some homeowners are installing wind turbines in their backyards. These windmills are connected to the grid, and deliver renewable, green energy to the owner&#8217;s home. MarketWatch&#8217;s Stacey Delo talks with San Francisco homeowner Robin Wilson about putting in a wind turbine in an urban area. Video originally aired October 8, 2008. Check out more videos [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lmy23TdhA9E?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lmy23TdhA9E?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Some homeowners are installing wind turbines in their backyards. These windmills are connected to the grid, and deliver renewable, green energy to the owner&#8217;s home. MarketWatch&#8217;s Stacey Delo talks with San Francisco homeowner Robin Wilson about putting in a wind turbine in an urban area. Video originally aired October 8, 2008. Check out more videos at www.wsj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/backyard-wind-power.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Plus LLC Video &#124; Energy in Tucson</title>
		<link>http://www.solarwindreviews.com/blog/solar-plus-llc-video-energy-in-tucson.html</link>
		<comments>http://www.solarwindreviews.com/blog/solar-plus-llc-video-energy-in-tucson.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:28:34 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona KOLD]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datasphere]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/solar-plus-llc-video-energy-in-tucson.html</guid>
		<description><![CDATA[downtowntucson.kold.com Solar Plus is a Tucson-based family-owned solar installation company, licensed, bonded and insured to install solar systems for residential properties anywhere in Arizona. 12522041 Solar, Energy, Power, Residential, Commercial, Home, Office, Tucson, Arizona]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/shd6vFlhhK8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/shd6vFlhhK8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>downtowntucson.kold.com Solar Plus is a Tucson-based family-owned solar installation company, licensed, bonded and insured to install solar systems for residential properties anywhere in Arizona. 12522041 Solar, Energy, Power, Residential, Commercial, Home, Office, Tucson, Arizona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/solar-plus-llc-video-energy-in-tucson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR &#8211; Power station could solve water crisis</title>
		<link>http://www.solarwindreviews.com/blog/solar-power-station-could-solve-water-crisis.html</link>
		<comments>http://www.solarwindreviews.com/blog/solar-power-station-could-solve-water-crisis.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:28:55 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[itnnews]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/solar-power-station-could-solve-water-crisis.html</guid>
		<description><![CDATA[Engineers have unveiled a solar power station, which harnesses heat from the sun to evaporate sea water and produce fresh water. Like us on Facebook at www.facebook.com and follow us on Twitter at twitter.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sWPdd8FxBds?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sWPdd8FxBds?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Engineers have unveiled a solar power station, which harnesses heat from the sun to evaporate sea water and produce fresh water. Like us on Facebook at www.facebook.com and follow us on Twitter at twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/solar-power-station-could-solve-water-crisis.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar energy &#8211; nuclear fusion in the sun</title>
		<link>http://www.solarwindreviews.com/blog/solar-energy-nuclear-fusion-in-the-sun.html</link>
		<comments>http://www.solarwindreviews.com/blog/solar-energy-nuclear-fusion-in-the-sun.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:39:39 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[neutron]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Org]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[Rimstar]]></category>
		<category><![CDATA[SDHW]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/solar-energy-nuclear-fusion-in-the-sun.html</guid>
		<description><![CDATA[How nuclear fusion works in the sun and how photons from this fusion provide us with solar energy here on Earth for things like photovoltaics (solar power), solar domestic how water, solar air heating and solar cooking. Also given is background such as what an atom is and the parts of an atom: neutrons, protons [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pusKlK1L5To?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pusKlK1L5To?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How nuclear fusion works in the sun and how photons from this fusion provide us with solar energy here on Earth for things like photovoltaics (solar power), solar domestic how water, solar air heating and solar cooking. Also given is background such as what an atom is and the parts of an atom: neutrons, protons and electrons. Sample atoms are provided: hydrogen, deuterium and carbon atoms. Thanks to Ottawa Solar Power (ottawasolarpower.com) for permission to use my photos of the photovoltaic system and solar domestic hot water system. For more on solar energy and nuclear fusion, see rimstar.org &#8211; rimstar.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/solar-energy-nuclear-fusion-in-the-sun.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How Bright Is Solar Power&#8217;s Future in a Post-Solyndra America?</title>
		<link>http://www.solarwindreviews.com/blog/how-bright-is-solar-powers-future-in-a-post-solyndra-america.html</link>
		<comments>http://www.solarwindreviews.com/blog/how-bright-is-solar-powers-future-in-a-post-solyndra-america.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:52:30 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PBS newshour]]></category>
		<category><![CDATA[pbsnews]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/how-bright-is-solar-powers-future-in-a-post-solyndra-america.html</guid>
		<description><![CDATA[After the Obama administration-embraced solar-panel company Solyndra collapsed and defaulted on its government-backed loans, the surging US solar industry is suddenly worried that the subsidies it receives &#8212; tax credits and loans guarantees &#8212; could dry up in the face of opposition from conservatives. Spencer Michels reports.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tIlzqyNdKbk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tIlzqyNdKbk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>After the Obama administration-embraced solar-panel company Solyndra collapsed and defaulted on its government-backed loans, the surging US solar industry is suddenly worried that the subsidies it receives &#8212; tax credits and loans guarantees &#8212; could dry up in the face of opposition from conservatives. Spencer Michels reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/how-bright-is-solar-powers-future-in-a-post-solyndra-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

