<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Wind Reviews - Solar Energy &#187; renewable</title>
	<atom:link href="http://www.solarwindreviews.com/blog/tag/renewable/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindreviews.com/blog</link>
	<description>Solar Wind Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Israel&#8217;s Negev great for Solar Energy: Arava Power&#8217;s Ketura Sun generates renewable electricity</title>
		<link>http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html</link>
		<comments>http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:40:06 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[arava power company]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[david rosenblatt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ed hoflind]]></category>
		<category><![CDATA[eilat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jewish news one]]></category>
		<category><![CDATA[jn1]]></category>
		<category><![CDATA[ketura]]></category>
		<category><![CDATA[ketura sun]]></category>
		<category><![CDATA[kibbutz]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[photo-voltaic plates]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[yossi abramowitz]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html</guid>
		<description><![CDATA[American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but entrepreneurs like Abramowitz hope to change that. With funding from Siemens, Ketura Sun began operating last June, and it now generates nearly five megawatts for the national grid at peak performance. Although it&#8217;s a fraction of Israeli&#8217;s daily peak usage of 11000 megawatts, the Arava Power Company plans to build 50 more solar fields in the next five years. This is expected to greatly alleviate Eilat&#8217;s dependence on diesel. Israel has a national goal to generate 10% of its electricity using renewable sources by 2020, which will be 2.76 gigawatts. There is also an interim goal of 1.6 gigawatts by 2014, and the government expects 460 megawatts from solar power. Arava has plans for 500 megawatts capacity, and competitors are expected to add a further 1000 megawatts. This puts the country largely on schedule for the 2014 and 2020 targets, although some say the government is not doing enough. However, solar energy is still more expensive than natural gas, and analysts say removing restrictions on solar energy fields could result in price increases for consumers. SOT Arava Power Company President Yossi <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Wind Energy Association talks tax credits and job loss</title>
		<link>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html</link>
		<comments>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:26 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html</guid>
		<description><![CDATA[www.washingtontimes.com American Wind Energy Association executives Jimmy Glotfelty, Steven R. Trenholm and Denise Bode talk to The Washington Times about tax credits and job loss.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XxFinp9-C60?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XxFinp9-C60?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.washingtontimes.com American Wind Energy Association executives Jimmy Glotfelty, Steven R. Trenholm and Denise Bode talk to The Washington Times about tax credits and job loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/american-wind-energy-association-talks-tax-credits-and-job-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Wind Power</title>
		<link>http://www.solarwindreviews.com/blog/backyard-wind-power.html</link>
		<comments>http://www.solarwindreviews.com/blog/backyard-wind-power.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:02:14 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Robin Wilson]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Stacey Delo]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Whirlgig]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[wsjdigital]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/backyard-wind-power.html</guid>
		<description><![CDATA[Some homeowners are installing wind turbines in their backyards. These windmills are connected to the grid, and deliver renewable, green energy to the owner&#8217;s home. MarketWatch&#8217;s Stacey Delo talks with San Francisco homeowner Robin Wilson about putting in a wind turbine in an urban area. Video originally aired October 8, 2008. Check out more videos [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lmy23TdhA9E?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lmy23TdhA9E?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Some homeowners are installing wind turbines in their backyards. These windmills are connected to the grid, and deliver renewable, green energy to the owner&#8217;s home. MarketWatch&#8217;s Stacey Delo talks with San Francisco homeowner Robin Wilson about putting in a wind turbine in an urban area. Video originally aired October 8, 2008. Check out more videos at www.wsj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/backyard-wind-power.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Industry Executives Talk About Massive Solar Job Growth</title>
		<link>http://www.solarwindreviews.com/blog/solar-industry-executives-talk-about-massive-solar-job-growth.html</link>
		<comments>http://www.solarwindreviews.com/blog/solar-industry-executives-talk-about-massive-solar-job-growth.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:15:53 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Block]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Janet Hughes]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Mike Casey]]></category>
		<category><![CDATA[Philip Jordan]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Rex Gillespie]]></category>
		<category><![CDATA[Rudy Wodrich]]></category>
		<category><![CDATA[Scaling Green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tigercomm]]></category>
		<category><![CDATA[Tor Valenza]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/solar-industry-executives-talk-about-massive-solar-job-growth.html</guid>
		<description><![CDATA[Mike Casey of clean energy public relations firm, Tigercomm, takes Scaling Green&#8217;s Communicating Energy lecture series on the road to the Solar Power International 2011 (SPI) conference and trade show in Dallas, Texas. Casey interviews several clean energy industry leaders on the state of the solar industry today and its prospects for the future.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uJZlW1DGgJE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uJZlW1DGgJE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Mike Casey of clean energy public relations firm, Tigercomm, takes Scaling Green&#8217;s Communicating Energy lecture series on the road to the Solar Power International 2011 (SPI) conference and trade show in Dallas, Texas. Casey interviews several clean energy industry leaders on the state of the solar industry today and its prospects for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/solar-industry-executives-talk-about-massive-solar-job-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make A Vertical Axis Wind Turbine: Part 1</title>
		<link>http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html</link>
		<comments>http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:01:18 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[America"]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clean fuel]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[permanent magnet alternator]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[pma]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solar air furnace]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html</guid>
		<description><![CDATA[This is part one of a video series for DIY enthusiasts on how to make a vertical axis wind turbine that will turn an axial flux PMA(permanent magnet alternator), which will be featured in another separate series. Message me for a free copy of the plans or send me an email @ xXladXx@live.ca Cheers!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l-zObqLxRfA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l-zObqLxRfA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is part one of a video series for DIY enthusiasts on how to make a vertical axis wind turbine that will turn an axial flux PMA(permanent magnet alternator), which will be featured in another separate series. Message me for a free copy of the plans or send me an email @ xXladXx@live.ca Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aveng confirms plans to take equity in wind, solar projects</title>
		<link>http://www.solarwindreviews.com/blog/aveng-confirms-plans-to-take-equity-in-wind-solar-projects.html</link>
		<comments>http://www.solarwindreviews.com/blog/aveng-confirms-plans-to-take-equity-in-wind-solar-projects.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:17:15 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aveng]]></category>
		<category><![CDATA[Creamer Media]]></category>
		<category><![CDATA[Engineering News]]></category>
		<category><![CDATA[independent power producer]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Roger jarding]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Terence Creamer]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/aveng-confirms-plans-to-take-equity-in-wind-solar-projects.html</guid>
		<description><![CDATA[South African infrastructure development company Aveng plans to take up equity participation in a handful of wind and solar energy projects that may be developed as a result of the current tender for the first 3 725 MW of renewables independent power producer (IPP) projects, which closes on November 4.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P7xUGQ6bA9c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/P7xUGQ6bA9c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>South African infrastructure development company Aveng plans to take up equity participation in a handful of wind and solar energy projects that may be developed as a result of the current tender for the first 3 725 MW of renewables independent power producer (IPP) projects, which closes on November 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/aveng-confirms-plans-to-take-equity-in-wind-solar-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy</title>
		<link>http://www.solarwindreviews.com/blog/wind-energy-5.html</link>
		<comments>http://www.solarwindreviews.com/blog/wind-energy-5.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:01:30 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[America"]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[repower america]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/wind-energy-5.html</guid>
		<description><![CDATA[tinyurl.com Do you want to save thousands off the cost of solar panels? Of course you do! tinyurl.com You can now make solar panels at home! You have probably read about it or seen it on TV, but have you tried it yourself? tinyurl.com If you are interested in learning exactly how to generate power [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ghAWFg6Dhzc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ghAWFg6Dhzc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>tinyurl.com Do you want to save thousands off the cost of solar panels? Of course you do! tinyurl.com You can now make solar panels at home! You have probably read about it or seen it on TV, but have you tried it yourself? tinyurl.com If you are interested in learning exactly how to generate power and reduce your bill then this is the perfect resource for you! With the ever increasing costs of living, there is no better time than right now to stop throwing money out the window and start generating our own electricity. tinyurl.com Over the last few years I have figured out how to significantly reduce the cost of solar panels making it more affordable for the average home owner just like you. tinyurl.com Now you can build a single panel or a complete array of panels to power your home for a fraction of retail cost. tinyurl.com I&#8217;m going to be your &#8220;solar mentor&#8221; and show you step-by-step how to make a solar panel. I&#8217;ll also teach you my other secrets to renewable energy in an easy to follow format. tinyurl.com Did you know? A basic solar installation from a retailer can take 30 years to pay back and cost you well over 000? tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/wind-energy-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy powers Missouri&#8217;s future</title>
		<link>http://www.solarwindreviews.com/blog/wind-energy-powers-missouris-future.html</link>
		<comments>http://www.solarwindreviews.com/blog/wind-energy-powers-missouris-future.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:00:17 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Governor]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[industry"]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/wind-energy-powers-missouris-future.html</guid>
		<description><![CDATA[Former Missouri Governor Bob Holden explains how a growing wind energy industry is good for the future of the Show Me State.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IuZgBDkhQS8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IuZgBDkhQS8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Former Missouri Governor Bob Holden explains how a growing wind energy industry is good for the future of the Show Me State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/wind-energy-powers-missouris-future.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Solar Energy? (HD)</title>
		<link>http://www.solarwindreviews.com/blog/why-solar-energy-hd.html</link>
		<comments>http://www.solarwindreviews.com/blog/why-solar-energy-hd.html#comments</comments>
		<pubDate>Sat, 21 May 2011 15:28:04 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[insolation]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kiawah]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Seabrook]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[St Christopher]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/why-solar-energy-hd.html</guid>
		<description><![CDATA[Free Energy From the Sun: THE clean, never ending resource! Onbeautiful Seabrook Island, nestled on the coast just south of Charleston, South Carolina, lies Camp St. Christopher It offers over 300 acres of beach, marsh and maritime forest and multiple facilities including meeting and conference centers, lodging, and worship centers. We&#8217;re excited about keeping you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Icx238K711Y?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Icx238K711Y?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Free Energy From the Sun: THE clean, never ending resource! Onbeautiful Seabrook Island, nestled on the coast just south of Charleston, South Carolina, lies Camp St. Christopher It offers over 300 acres of beach, marsh and maritime forest and multiple facilities including meeting and conference centers, lodging, and worship centers. We&#8217;re excited about keeping you up-to-date on our progress and informing you about how this project was made possible. The process began last August when the State Energy Office put out information that there were going to be .9 million available in grants for alternative energy projects for non-profits. As soon as we found out, we immediately started getting in touch with local Charleston non-profit organizations to inform them about the opportunity. When St. Christopher responded about being interested, we setup a meeting for late September 2009 and went out to view the grounds and start planning. The RFP from the State was issued in early September. The government was looking at multiple factors before approving a non-profit like St. Christopher for the grant. These included visibility of project, potential job creation, overall benefit in terms of investment and payback of the project (they needed a minimum return of .50 dollars to  spent). The grant writing process was long and hard, but St. Christopher didn&#8217;t have to worry about that. SES took care of making sure the grant was completed correctly and on time. Anything we were able <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/why-solar-energy-hd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Impulse lands in Brussels</title>
