<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Wind Reviews - Solar Energy &#187; technology</title>
	<atom:link href="http://www.solarwindreviews.com/blog/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindreviews.com/blog</link>
	<description>Solar Wind Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fox News Hates Solar Power?</title>
		<link>http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html</link>
		<comments>http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:29:20 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[happening]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[ingle]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberalviewer]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[NOW!]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PSE&G]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html</guid>
		<description><![CDATA[150+ Fox News Bias videos at www.youtube.com Fox News reporter Laura Ingle&#8217;s story about a New Jersey power company&#8217;s installation of 200000 solar panels on utility polls heavily concentrated on the views of critics, even talking to local critics while ignoring twice as many local residents gathered who supported solar panels, to falsely frame the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/97Zi9va5BY4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/97Zi9va5BY4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>150+ Fox News Bias videos at www.youtube.com Fox News reporter Laura Ingle&#8217;s story about a New Jersey power company&#8217;s installation of 200000 solar panels on utility polls heavily concentrated on the views of critics, even talking to local critics while ignoring twice as many local residents gathered who supported solar panels, to falsely frame the issue as the people vs the power company and state mandates, as I show in this video. The clips I show of Laura Ingle, the residents of Dumont, NJ, and Paul Rosengren of Public Service Electric and Gas Company (PSE&#038;G) come from a longer segment of Fox News&#8217; June 8, 2011, broadcast of &#8220;Happening Now&#8221; which is available online at bit.ly The image I use of my previous video titled &#8220;Fox News Hates Trains?&#8221; comes from the YouTube video player page at www.youtube.com The image I use of the PSE&#038;G&#8217;s FAQs on solar panels comes from bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/fox-news-hates-solar-power.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Make A Vertical Axis Wind Turbine: Part 1</title>
		<link>http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html</link>
		<comments>http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:01:18 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[America"]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clean fuel]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[permanent magnet alternator]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[pma]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solar air furnace]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html</guid>
		<description><![CDATA[This is part one of a video series for DIY enthusiasts on how to make a vertical axis wind turbine that will turn an axial flux PMA(permanent magnet alternator), which will be featured in another separate series. Message me for a free copy of the plans or send me an email @ xXladXx@live.ca Cheers!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l-zObqLxRfA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l-zObqLxRfA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is part one of a video series for DIY enthusiasts on how to make a vertical axis wind turbine that will turn an axial flux PMA(permanent magnet alternator), which will be featured in another separate series. Message me for a free copy of the plans or send me an email @ xXladXx@live.ca Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/how-to-make-a-vertical-axis-wind-turbine-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy</title>
		<link>http://www.solarwindreviews.com/blog/wind-energy-5.html</link>
		<comments>http://www.solarwindreviews.com/blog/wind-energy-5.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:01:30 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[America"]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[repower america]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/wind-energy-5.html</guid>
		<description><![CDATA[tinyurl.com Do you want to save thousands off the cost of solar panels? Of course you do! tinyurl.com You can now make solar panels at home! You have probably read about it or seen it on TV, but have you tried it yourself? tinyurl.com If you are interested in learning exactly how to generate power [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ghAWFg6Dhzc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ghAWFg6Dhzc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>tinyurl.com Do you want to save thousands off the cost of solar panels? Of course you do! tinyurl.com You can now make solar panels at home! You have probably read about it or seen it on TV, but have you tried it yourself? tinyurl.com If you are interested in learning exactly how to generate power and reduce your bill then this is the perfect resource for you! With the ever increasing costs of living, there is no better time than right now to stop throwing money out the window and start generating our own electricity. tinyurl.com Over the last few years I have figured out how to significantly reduce the cost of solar panels making it more affordable for the average home owner just like you. tinyurl.com Now you can build a single panel or a complete array of panels to power your home for a fraction of retail cost. tinyurl.com I&#8217;m going to be your &#8220;solar mentor&#8221; and show you step-by-step how to make a solar panel. I&#8217;ll also teach you my other secrets to renewable energy in an easy to follow format. tinyurl.com Did you know? A basic solar installation from a retailer can take 30 years to pay back and cost you well over 000? tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/wind-energy-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palestinian inventor converts his car to use solar energy</title>
		<link>http://www.solarwindreviews.com/blog/palestinian-inventor-converts-his-car-to-use-solar-energy.html</link>
		<comments>http://www.solarwindreviews.com/blog/palestinian-inventor-converts-his-car-to-use-solar-energy.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:53:31 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[howtechtv]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[Issa Awawdeh]]></category>
		<category><![CDATA[Palestinian]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/palestinian-inventor-converts-his-car-to-use-solar-energy.html</guid>
		<description><![CDATA[Issa Awawdeh has converted his car so that it uses solar energy. Issa Awawdeh says &#8220;A part of the car, the engine, runs on electricity. The other features of the car, such as the boot, the lights, the windshield wiper and the steering wheel, run on solar power. The petrol-powered car costs a lot to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bvJNPSEulsg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bvJNPSEulsg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Issa Awawdeh has converted his car so that it uses solar energy. Issa Awawdeh says &#8220;A part of the car, the engine, runs on electricity. The other features of the car, such as the boot, the lights, the windshield wiper and the steering wheel, run on solar power. The petrol-powered car costs a lot to run. It costs me 10 shekels (about 2.5 US $) to drive a car from home to work. Now with this car, it costs me 1.20 shekels (about 0.32 US $). That means I save a lot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/palestinian-inventor-converts-his-car-to-use-solar-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Technology Developed in Sidney</title>
		<link>http://www.solarwindreviews.com/blog/offshore-wind-technology-developed-in-sidney.html</link>
		<comments>http://www.solarwindreviews.com/blog/offshore-wind-technology-developed-in-sidney.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:01:36 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[/A\ News Vancouver Island]]></category>
		<category><![CDATA[Axys]]></category>
		<category><![CDATA[Buoy]]></category>
		<category><![CDATA[Louise Hartland]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Sidney]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Windsentinel]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/offshore-wind-technology-developed-in-sidney.html</guid>
		<description><![CDATA[SIDNEY &#8211; As the world looks to alternative energy sources, a company in Sidney has produced a product it believes will make wind farm production, easier. The WindSentinel was built by Axys Technologies. The buoy is placed in the ocean and uses lasers to detect wind speed as much as 300 metres above the surface. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5gm1c-OsGsI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5gm1c-OsGsI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>SIDNEY &#8211; As the world looks to alternative energy sources, a company in Sidney has produced a product it believes will make wind farm production, easier. The WindSentinel was built by Axys Technologies. The buoy is placed in the ocean and uses lasers to detect wind speed as much as 300 metres above the surface. The data collected is used by energy companies to determine if the location is suitable for an offshore wind farm. Currently, meteorological masts are used to test potential sites, costing upwards of  million dollars. Each mast must be drilled into the sea floor, which can damage the environment. The WindSentinel costs .5 million dollars and can be used virtually anywhere it can float. Engineers say the BC coast is a prime spot for a wind farm, but it could be years before we see one here. The technology is popular in Europe and the United States. Follow Louise Hartland on Twitter &#8211; www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/offshore-wind-technology-developed-in-sidney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns the Moon? Japan Plan Would Get Energy from Sunlight Reflection</title>
		<link>http://www.solarwindreviews.com/blog/who-owns-the-moon-japan-plan-would-get-energy-from-sunlight-reflection.html</link>
		<comments>http://www.solarwindreviews.com/blog/who-owns-the-moon-japan-plan-would-get-energy-from-sunlight-reflection.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:59:13 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["government]]></category>
		<category><![CDATA[America"]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[davidpakman.com]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[packman]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[pakman]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tdps]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[UNITED]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/who-owns-the-moon-japan-plan-would-get-energy-from-sunlight-reflection.html</guid>
		<description><![CDATA[&#8211;The Japanese plan to turn the Moon into a mirror ball to harvest solar power, and we wonder who owns the Moon? &#8211;On the Bonus Show Woman prays to win lottery and wins, 7 hour flight delay causes mutiny, woman in freezer for a decade, energy drinks bad for you, more. The David Pakman Show [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rKRBpeIXCi0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rKRBpeIXCi0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8211;The Japanese plan to turn the Moon into a mirror ball to harvest solar power, and we wonder who owns the Moon? &#8211;On the Bonus Show Woman prays to win lottery and wins, 7 hour flight delay causes mutiny, woman in freezer for a decade, energy drinks bad for you, more. The David Pakman Show is an internationally syndicated talk radio and television program hosted by David Pakman www.davidpakman.com http www.facebook.com www.twitter.com feeds.feedburner.com 24/7 Voicemail Line &#038; Studio Number: (219)-2DAVIDP Broadcast on May 30, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/who-owns-the-moon-japan-plan-would-get-energy-from-sunlight-reflection.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why Solar Energy? (HD)</title>
		<link>http://www.solarwindreviews.com/blog/why-solar-energy-hd.html</link>
		<comments>http://www.solarwindreviews.com/blog/why-solar-energy-hd.html#comments</comments>
		<pubDate>Sat, 21 May 2011 15:28:04 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[insolation]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kiawah]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Seabrook]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[St Christopher]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/why-solar-energy-hd.html</guid>
		<description><![CDATA[Free Energy From the Sun: THE clean, never ending resource! Onbeautiful Seabrook Island, nestled on the coast just south of Charleston, South Carolina, lies Camp St. Christopher It offers over 300 acres of beach, marsh and maritime forest and multiple facilities including meeting and conference centers, lodging, and worship centers. We&#8217;re excited about keeping you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Icx238K711Y?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Icx238K711Y?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Free Energy From the Sun: THE clean, never ending resource! Onbeautiful Seabrook Island, nestled on the coast just south of Charleston, South Carolina, lies Camp St. Christopher It offers over 300 acres of beach, marsh and maritime forest and multiple facilities including meeting and conference centers, lodging, and worship centers. We&#8217;re excited about keeping you up-to-date on our progress and informing you about how this project was made possible. The process began last August when the State Energy Office put out information that there were going to be .9 million available in grants for alternative energy projects for non-profits. As soon as we found out, we immediately started getting in touch with local Charleston non-profit organizations to inform them about the opportunity. When St. Christopher responded about being interested, we setup a meeting for late September 2009 and went out to view the grounds and start planning. The RFP from the State was issued in early September. The government was looking at multiple factors before approving a non-profit like St. Christopher for the grant. These included visibility of project, potential job creation, overall benefit in terms of investment and payback of the project (they needed a minimum return of .50 dollars to  spent). The grant writing process was long and hard, but St. Christopher didn&#8217;t have to worry about that. SES took care of making sure the grant was completed correctly and on time. Anything we were able <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/why-solar-energy-hd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belgium today, tomorrow the world for solar energy plane</title>
		<link>http://www.solarwindreviews.com/blog/belgium-today-tomorrow-the-world-for-solar-energy-plane.html</link>
		<comments>http://www.solarwindreviews.com/blog/belgium-today-tomorrow-the-world-for-solar-energy-plane.html#comments</comments>
		<pubDate>Mon, 16 May 2011 05:58:17 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.solarwindreviews.com/blog/belgium-today-tomorrow-the-world-for-solar-energy-plane.html</guid>
		<description><![CDATA[The world&#8217;s first international solar-powered flight has been completed. The Solar Impulse landed in Belgium after a 12-hour journey from Switzerland. It made its way through crowded European airspace, flying over France and Luxembourg before arriving safely in Brussels to an enthusiastic welcome. The plane has made several short trips since its maiden flight last [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_ZgIh4Rrx2k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_ZgIh4Rrx2k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The world&#8217;s first international solar-powered flight has been completed. The Solar Impulse landed in Belgium after a 12-hour journey from Switzerland. It made its way through crowded European airspace, flying over France and Luxembourg before arriving safely in Brussels to an enthusiastic welcome. The plane has made several short trips since its maiden flight last year, but negotiating the commercial air traffic system was a particular challenge. &#8230; www.euronews.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwindreviews.com/blog/belgium-today-tomorrow-the-world-for-solar-energy-plane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerr MacGregor. Solar heating inventor, polymath.</title>
		<link>http://www.solarwindreviews.com/blog/kerr-macgregor-solar-heating-inventor-polymath.html</link>
		<comments>http://www.solarwindreviews.com/blog/kerr-macgregor-solar-heating-inventor-polymath.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:28:32 +0000</pubDate>
		<dc:creator>solarmaniac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awk mac gregor]]></category>
		<category><![CDATA[awk maccgregor]]></category>
		<category><![CDATA[awk macgregor]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[DIY Solar]]></category>
		<category><![CDATA[diy solar panel]]></category>
		<category><![CDATA[diy solar panels]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[kerr]]></category>
		<category><![CDATA[kerr mac gregor]]></category>
		<category><![CDATA[kerr macgegor]]></category>
		<category><![CDATA[kerr mcgregor]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[macgregor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[panel]]></category>
